<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing Conversations &#187; social media</title>
	<atom:link href="http://www.designingconversations.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designingconversations.com</link>
	<description>how to design for participation &#38; influence</description>
	<lastBuildDate>Thu, 15 Jul 2010 03:18:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Revolution 2 (Refresh)</title>
		<link>http://www.designingconversations.com/2010/07/14/social-media-revolution-2-refresh/</link>
		<comments>http://www.designingconversations.com/2010/07/14/social-media-revolution-2-refresh/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.designingconversations.com/?p=366</guid>
		<description><![CDATA[A social media revolution refresh - Not that you need more data to digest but there are some compelling stats!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designingconversations.com%2F2010%2F07%2F14%2Fsocial-media-revolution-2-refresh%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designingconversations.com%2F2010%2F07%2F14%2Fsocial-media-revolution-2-refresh%2F" height="61" width="51" /></a></div><p>Not that you need more data to digest but there are some compelling stats!</p>
<p><object width="440" height="345"><param name="movie" value="http://www.youtube.com/v/lFZ0z5Fm-Ng&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lFZ0z5Fm-Ng&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="440" height="345"></embed></object></p>
<p>If you missed the others check out the links below:<br />
<a href="http://www.youtube.com/watch?v=6ILQrUrEWe8&#038;feature=player_embedded">Did You Know 4.0</a><br />
<a href="http://www.youtube.com/watch?v=sIFYPQjYhv8">Social Media Revolution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingconversations.com/2010/07/14/social-media-revolution-2-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Social Media Marketers</title>
		<link>http://www.designingconversations.com/2009/05/09/tips-for-social-media-marketers/</link>
		<comments>http://www.designingconversations.com/2009/05/09/tips-for-social-media-marketers/#comments</comments>
		<pubDate>Sun, 10 May 2009 05:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.designingconversations.com/?p=3</guid>
		<description><![CDATA[Some key learnings about social media that every corporate social media marketer should know.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.designingconversations.com%2F2009%2F05%2F09%2Ftips-for-social-media-marketers%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.designingconversations.com%2F2009%2F05%2F09%2Ftips-for-social-media-marketers%2F" height="61" width="51" /></a></div><p>10 great tips for Social Media Marketing from <strong><a href="http://www.pauladrum.com/">Paula Drum</a></strong> who was involved with many of H&amp;R Block’s social business initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingconversations.com/2009/05/09/tips-for-social-media-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
